Property Attributes
- MLS#98996885
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodNorthern Passage-Twin
- Zip83301
- Style
- Year Built2026
- Taxes$ 202
- Price$ 735,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2886
- Lot Size0.28 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
A prime northwest Twin Falls location is a great place to start. Add thoughtful construction, timeless finishes, and a floor plan that actually makes sense, and this one checks a lot of boxes. Close to everything you need and just minutes from the Snake River Canyon Rim Trail, this home pairs a great location with quality that goes beyond what you can see. Beautiful wood beams and custom woodwork add warmth and character throughout, while the quality of construction gives you a home that’s built just as well as it looks. The kitchen is designed for real life too, with a walk in pantry featuring quartz countertops and plenty of outlets, giving you a place to keep the everyday appliances plugged in and off the main kitchen counters. There’s plenty of room to spread out while still having spaces that feel good to come together, whether that’s around the cozy fireplace or outside on the covered patio. The main level keeps everything you need on one floor, while the upstairs bonus room gives you that extra flexible space for whatever life may bring.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Creek Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $735,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| Garage Spaces | 3 |
| Construction Materials | Masonry |
| Year Built | 2026 |
| Levels | Single w/ Upstairs Bonus Room |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Twin Falls |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Northern Passage-Twin |
| Garage Y/N | true |
| Status | Active |
| Directions | N on Grandview to Northfork, right on Caribel, right on Willowa to Kooskia Loop |
| ModificationTimestamp | 2026-08-13T06:00:49.800Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Zoning Description | R-2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Rock Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 202.38 |
| Middle/Junior High School | Robert Stuart |
| Virtual Tour | https://media.shoot2sellidaho.com/f5HWVvHb?b=0 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Powlus Construction |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | TWIN FALLS NORTHERN PASSAGE SUBD NUMBER 5 LOT 58 BLOCK 51 (32-9-17 NW) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Fireplace Features | Gas |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2886 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Bedroom 5 Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Building Area Total | 2886 |
| Lot Dimensions | 137x88 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content