Property Attributes
- MLS#98994057
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodNorthern Passage-Twin
- Zip83301
- Style
- Year Built2025
- Taxes$ 867
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2099
- Lot Size0.214 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Like-new living meets everyday convenience in this beautifully designed NW Twin Falls home with RV PARKING. Ideally located near schools, medical services, the farmers market, shopping, restaurants, and the Canyon Rim Walking Trail and canyon recreation. Inside, the spacious living room opens seamlessly to the kitchen and dining area, all thoughtfully positioned at the back of the home for added privacy. The custom kitchen stands out with beautiful cabinetry, eye-catching finishes, and a layout designed for both everyday living and entertaining. The dining area opens directly to the covered patio, creating a natural extension of the living space. The stunning primary suite features dual vanities, a large walk-in shower, and a relaxing soaker tub. A separate guest wing provides additional privacy and comfortable accommodations away from the main living areas. With a thoughtful layout, stylish finishes, and a convenient NW Twin Falls location, this home makes it easy to settle in and enjoy everything the area has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Creek Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $579,000 |
| 7/27/2026 | 2$569,000 |
| 8/25/2026 | 2$559,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Northern Passage-Twin |
| Garage Y/N | true |
| Status | Active |
| Directions | Pole Line Rd w & Grandview, N to North Fork, E to Caribel |
| ModificationTimestamp | 2026-08-28T06:01:39.100Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9321.84 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Rock Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 867.84 |
| Middle/Junior High School | Robert Stuart |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Forrest LeBaron |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Falls Northern Passage Subd Number 3 Lot 16 Block 10 (32-9-17 Nw) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2099 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.214 |
| Foundation Details | Crawl Space |
| Building Area Total | 2099 |
| Lot Size Acres | 0.214 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content