Property Attributes
- MLS#98963207
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodNorthern Passage-Twin
- Zip83301
- Style
- Year Built2025
- Taxes$ 180
- Price$ 629,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2473
- Lot Size0.214 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Settle into comfort, style, and the welcoming charm of NW Twin Falls. Nestled in one of the community’s most desirable neighborhoods, this thoughtfully built home showcases quality craftsmanship and attention to every detail. Custom finishes add personality throughout, while the open, functional floor plan makes daily living both easy and enjoyable. The spacious kitchen shines with abundant cabinetry and storage, ready for everything from quick weeknight meals to hosting friends and family. Generous storage options are found throughout, including a convenient Jack & Jill bathroom setup that adds privacy and function for family or guests. Outside, the yard is fully fenced, landscaped, and designed to be low maintenance that's ready for you to simply enjoy. With the perfect blend of comfort, quality, and style, this home is truly move-in ready. Landscaping and fencing are already complete!
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Creek Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $635,000 |
| 7/8/2026 | 1$629,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 3 |
| Construction Materials | Stucco |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Twin Falls |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Northern Passage-Twin |
| Garage Y/N | true |
| Status | Active |
| Directions | N on Columbia to North Fork, W to Caribel, W on Willowa to Kooskia Loop |
| ModificationTimestamp | 2026-07-23T00:57:31.200Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9321.84 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Rock Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 180.82 |
| Middle/Junior High School | Robert Stuart |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Falls Northern Passage Subd Number 4 Lot 21 Block 11 (32-9-17 Nw) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2473 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 17 |
| Bedroom 5 Level | Upper |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.214 |
| Foundation Details | Crawl Space |
| Building Area Total | 2473 |
| Lot Dimensions | 115x81 |
| Lot Size Acres | 0.214 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content