Property Attributes
- MLS#98999925
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityBuhl
- Neighborhood0 Not Applicable
- Zip83316
- Style
- Year Built1979
- Taxes$ 2068
- Price$ 20,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2961
- Lot Size5.895 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
PLEASE NOTE: $20,0000 IS ONLY THE STARTING PRICE AND HAS NO BEARING ON THE MARKET VALUE SELLING AT AUCTION OCTOBER 1ST! NEARLY 6 ACRES • TWO CREEKS • 5-BEDROOM HOME • LARGE SHOP W/EQUIPMENT BAYS A peaceful country setting that’s hard to find! Situated on just under 6 acres in Buhl, this unique acreage is crossed by both Mud Creek and Silver Creek, creating a beautiful setting with water, open space, and plenty of room to enjoy country living. The 2,961 sq. ft. home offers 5 bedrooms, 3 bathrooms, and a spacious family/bonus room. The home is ready for some TLC and updating, giving the next owner an opportunity to make it their own and bring out its full potential. Outside, you’ll find a large shop with equipment bays, a horse corral and room for animals, hobbies, gardening, and recreation. With two creeks, nearly 6 acres, a spacious home, shop, and room for horses, this is a special opportunity for someone looking for space, privacy, and the peaceful Idaho country lifestyle. Call today!
| Elementary School | Middle School | High School |
|---|---|---|
| Popplewell Elementary School | Buhl Middle School | Buhl High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $20,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1979 |
| Levels | Split Entry |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Creek/Stream |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Corral(s) |
| Status | Active |
| Directions | From Buhl north on Clear Lakes Rd. to 4300 N. Turn right onto Melon Valley Rd. In 2 miles, house is on the right. |
| ModificationTimestamp | 2026-09-08T17:30:27.000Z |
| High School | Buhl |
| City | Buhl |
| High School District | Buhl Joint School District #412 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 256786.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Popplewell |
| Land Lease Y/N | false |
| Tax Annual Amount | 2068.72 |
| Middle/Junior High School | Buhl |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Buhl Joint School District #412 |
| Elementary School District | Buhl Joint School District #412 |
| Legal Description | Sec 15 T 9 R 14 E 5.895A Of Se 13.5A Lying S & E Of Mud Creek Se Se |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Flooring | Hardwood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1547 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1414 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 5 Level | Lower |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 5 - 9.9 Acres |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 5.895 |
| Building Area Total | 2961 |
| Lot Size Acres | 5.895 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content